Grandville Market Report
$407,827
AVERAGE PRICE OF 54 HOMES$433,216
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$512,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$542,496
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $407,827 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $404,000 |
2 bedrooms | $294,945 |
3 bedrooms | $406,020 |
4 bedrooms | $466,205 |
5 bedrooms | $458,300 |
Grandville Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 55 | 51 | 44 | 45 | 43 |
Average Price | $410,025 | $433,093 | $391,442 | $391,465 | $369,952 |
Avg Price Change | -5.63% | +10.64% | -0.01% | +5.82% | +2.30% |
Median Price | $370,208 | $374,036 | $346,713 | $348,596 | $336,903 |
Med Price Change | -1.03% | +7.88% | -0.54% | +3.47% | -0.21% |
Avg Bedrooms | 3 beds | 2.92 beds | 2.96 beds | 2.94 beds | 2.85 beds |
Avg Bathrooms | 2.38 baths | 2.36 baths | 2.27 baths | 2.19 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grandville High School | 7 | $406,800 | 18 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $407,827 | 38 days |
Newly Built Homes | 6 | $433,216 | 62 days |
Homes with a Pool | 4 | $512,175 | 48 days |
Reduced Price Homes | 3 | $542,496 | 78 days |