Grandville Market Report
$353,952
AVERAGE PRICE OF 46 HOMES$461,300
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$359,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$229,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $353,952 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $307,000 |
2 bedrooms | $293,754 |
3 bedrooms | $379,436 |
4 bedrooms | $437,812 |
5 bedrooms | $364,950 |
Grandville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 48 | 54 | 66 | 71 | 80 |
Average Price | $361,636 | $368,399 | $367,172 | $389,605 | $408,710 |
Avg Price Change | -1.87% | +0.33% | -6.11% | -4.90% | -1.70% |
Median Price | $337,614 | $343,606 | $344,715 | $371,650 | $389,763 |
Med Price Change | -1.77% | -0.32% | -7.81% | -4.87% | +0.33% |
Avg Bedrooms | 2.75 beds | 2.72 beds | 2.83 beds | 3.01 beds | 3.04 beds |
Avg Bathrooms | 2.19 baths | 2.1 baths | 2.2 baths | 2.43 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grandville High School | 1 | $419,900 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $353,952 | 78 days |
Newly Built Homes | 9 | $461,300 | 194 days |
Homes with a Pool | 2 | $359,900 | 77 days |
Reduced Price Homes | 2 | $229,900 | 106 days |