Lowell Market Report
$436,369
AVERAGE PRICE OF 57 HOMES$1,487,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$568,784
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$59,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$504,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $436,369 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
| 1 bedroom | $309,450 |
| 2 bedrooms | $309,657 |
| 3 bedrooms | $447,353 |
| 4 bedrooms | $529,275 |
| 5 bedrooms | $659,950 |
Lowell Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 60 | 69 | 79 | 85 | 69 |
| Average Price | $430,299 | $425,529 | $468,875 | $467,032 | $471,197 |
| Avg Price Change | +1.12% | -10.19% | +0.39% | -0.89% | -3.90% |
| Median Price | $380,591 | $374,320 | $410,011 | $413,943 | $426,400 |
| Med Price Change | +1.68% | -9.53% | -0.96% | -3.01% | -7.94% |
| Avg Bedrooms | 2.64 beds | 2.8 beds | 3.16 beds | 3.13 beds | 3.05 beds |
| Avg Bathrooms | 2.03 baths | 2.09 baths | 2.2 baths | 2.12 baths | 2.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lowell Senior High School | 2 | $499,950 | 183 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 57 | $436,369 | 103 days |
| Multi-Million Dollar Homes | 2 | $1,487,500 | 124 days |
| Newly Built Homes | 15 | $568,784 | 113 days |
| Homes with a Pool | 1 | $59,000 | 94 days |
| Reduced Price Homes | 2 | $504,900 | 24 days |

